Vegetables
Preventing nutrients deficiencies at each stage of a plants growth is crucial in preserving a crops yield potential. Below is a plant growth illustration along with the OMEX product recommendation for each stage of growth for various vegetable crops. A similar combination can be used on other vegetable crops not listed here.
Beets
OMEX product rates, specifically formulated for Beets:
Application | Product | Timing | Rate |
Planting | Garden Starter | Planting | 2L/ac |
Starter P | Planting | 3-5US gal/ac | |
Organohume | Planting | 1-2 USgal/ac | |
Foliar Application | Calmax | 4-6 leaf stage/every 2 weeks | 1L/ac |
PK Bulk | 6-8 leaf stage/ as required | 1-2L/ac | |
Super B | 6-8 leaf stage; repeat at bulking | 0.5L/ac | |
Foliar Supreme | 6-8 leaf stage/ 2-3 weeks | 1-2L/ac |
Visual Guide of Beet Deficiencies:
Phosphorus deficiency | Boron deficiency | Magnesium deficiency |
Product to address deficiency: Garden Starter; uPtaKe IC 5-25-5 | Product to address deficiency: Super B or KB78 | Product to address deficiency: Uptake Mg; PK Bulk |
Broccoli
OMEX product rates, specifically formulated for Broccoli:
Application | Product | Timing | Rate |
---|---|---|---|
Planting | Primer Canola | Seed dressing | 6ml/Kg |
Starter P | During planting | 3-5 USgal/ac | |
TPA 5-15-5 | During planting | 1L/ac | |
OMEX Zn/Cu/Mn | During planting | 1L/ac | |
Perfuze | On the dry NPKS blend | 3L/mt | |
Foliar Application | Cytokelp | Early spring | 162ml/ac |
Super B | At cabbage; at heading | 0.5-1L/ac | |
PK Bulk | As needed | 1-2L/ac | |
Calmax Complete | At heading; 2-3 applications | 1L/ac CalMax + 0.6L/ac Complete | |
Foliar Supreme | At heading | 1L/ac | |
K50 | At heading | 1-2L/ac |
Visual Guide of Broccoli Deficiencies:
Phosphorus deficiency | Potassium deficiency | Magnesium deficiency |
Product to address deficiency: Garden Starter; uPtaKe IC 5-25-5 | Product to address deficiency: Liquid K Xtra; K25; K50 | Product to address deficiency: Uptake Mg; PK Bulk |
Brussel Sprouts
OMEX product rates, specifically formulated for Brussel Sprouts:
Application | Product | Timing | Rate |
---|---|---|---|
Planting | Pulse Primer | Seed dressing | 6ml/Kg |
Starter P | During planting | 3-5 USgal/ac | |
TPA 5-15-5 | During planting | 1L/ac | |
OMEX Zn/Cu/Mn | During planting | 1L/ac | |
Perfuze | On the dry NPKS blend | 3L/mt | |
Foliar Application | Cytokelp | Early spring | 162ml/ac |
PK Bulk | As needed | 1-2L/ac | |
Super B | At cabbage; at heading | 0.5-1L/ac | |
K50 | At heading | 1-2L/ac | |
Foliar Supreme | At heading | 1L/ac | |
Calmax Complete | At heading; 2-3 applications | 1L/ac CalMax + 0.6L/ac Complete |
Visual Guide of Brussel sprout Deficiencies:
Phosphorus deficiency | Calcium/Boron deficiency | Magnesium deficiency |
Product to address deficiency: Garden Starter; uPtaKe IC 5-25-5 | Product to address deficiency: CalMax Complete + Super B or KB78 | Product to address deficiency: Uptake Mg; PK Bulk |
Cabbage
OMEX product rates, specifically formulated for Cabbage:
Application | Product | Timing | Rate |
---|---|---|---|
Application | Product | Timing | Rate |
Planting | Primer Canola | Seed dressing | 6ml/Kg |
Starter P | During transplanting | 3-5 USgal/ac | |
TPA 5-15-5 | During transplanting | 1L/ac | |
OMEX Zn/Cu/Mn | During transplanting | 1L/ac | |
Perfuze | On the dry NPKS blend | 3L/mt | |
Foliar Application | Cytokelp | Early spring | 162ml/ac |
SuperB | 6-8 leaf stage/ 2-3 weeks later | 0.5-1L/ac | |
K50 | Where potassium deficiency is diagnosed or suspected | 1-2L/ac | |
PK Bulk | 6-8 leaf stage/ 2-3 weeks later | 1-2L/ac | |
Foliar Supreme | 6-8 leaf stage/ 2-3 weeks later | 1-2L/ac | |
CalMax Complete | Prior to head formation, repeat every 14 days to harvest | 1L/ac CalMax + 0.6L Complete |
Visual Guide of Cabbage Deficiencies:
Phosphorus deficiency | Calcium/Boron deficiency | Magnesium deficiency |
Product to address deficiency: Garden Starter; Liquid K Xtra; K25; K50 | Product to address deficiency: CalMax Complete + Super B or KB78 | Product to address deficiency: Uptake Mg; PK Bulk |
Carrots
OMEX product rates, specifically formulated for Carrots:
Application | Product | Timing | Rate |
---|---|---|---|
Planting | Pulse Primer | Seed dressing | 6ml/Kg |
Starter P | During transplanting | 3-5 USgal/ac | |
TPA 5-15-5 | During transplanting | 1L/ac | |
OMEX Zn/Cu/Mn | During transplanting | 1L/ac | |
Perfuze | On the dry NPKS blend | 3L/mt | |
Foliar Application | PK Bulk | 6-8 leaf stage | 1-2L/ac Repeat as necessary |
K50 | Where potassium deficiency is diagnosed or suspected | 2-4L/ac Repeat if necessary | |
SuperB | 6-8 leaf stage + 2-3 weeks later | 0.5-1L/ac | |
CalMax Complete | Prior to and during bulking | 1L/ac CalMax + 0.6L Complete |
Visual Guide of Carrot Deficiencies:
Phosphorus deficiency | Calcium/Boron deficiency | Magnesium deficiency |
Product to address deficiency: Garden Starter; uPtaKe IC 5-25-5; PK Bulk | Product to address deficiency: CalMax Complete + Super B or KB78 | Product to address deficiency: Uptake Mg; PK Bulk |
Cucumbers
OMEX product rates, specifically formulated for Cucumbers:
Application | Product | Timing | Rate |
---|---|---|---|
Planting | Pulse Primer | Seed dressing | 6ml/Kg |
Starter P | During transplanting | 3-5 USgal/ac | |
TPA 5-15-5 | During transplanting | 1L/ac | |
OMEX Zn/Cu/Mn | During transplanting | 1L/ac | |
Perfuze | On the dry NPKS blend | 3L/mt | |
Foliar Application | Cytokelp | Early spring | 162ml/ac |
PK Bulk | 6-8 leaves through fruit setting | 1-4L/ac | |
K50 | Where potassium deficiency is diagnosed or suspected | 2-4L/ac repeat if necessary | |
Super B | 6-8 leaves; prior to or at flowering | 0.5-1L/ac | |
uPtake IC 8-32-5 | 6-8 leaves through fruit setting | 1-2L/ac | |
CalMax Complete | 6-12 applications during fruit development | 1L/ac Calmax 0.6L/ac Complete |
Visual Guide of Cucumber Deficiencies:
Potassium deficiency | Calcium/Boron deficiency | Magnesium deficiency |
Product to address deficiency: Garden Starter; Liquid K Xtra; K25; K50 | Product to address deficiency: CalMax Complete + Super B or KB78 | Product to address deficiency: Uptake Mg; PK Bulk |
Garlic
OMEX product rates, specifically formulated for Garlic:
Application | Product | Timing | Rate |
---|---|---|---|
Planting | Pulse Primer | Seed dressing | 6ml/Kg |
Starter P | During transplanting | 3-5 USgal/ac | |
TPA 5-15-5 | During transplanting | 1L/ac | |
OMEX Zn/Cu/Mn | During transplanting | 1L/ac | |
Perfuze | On the dry NPKS blend | 3L/mt | |
Foliar Application | Foliar Advanced Cu | Early season | 0.5-1L/ac |
PK Bulk | Early head formation through bolting | 1-2L/ac | |
K50 | Where potassium deficiency is diagnosed or suspected | 1-2L/ac Repeat as necessary | |
SuperB | Incorporate prior to seeding or transplanting; Apply foliar boron prior to heading on bulb vegetables such as garlic, leek, onions and shallots | 0.5-1L/ac | |
Foliar Supreme | Prior to heading on bulk vegetables such as garlic, leek, onions and shallots | 1-2L/ac | |
CalMax Complete | Early head formation through bolting | 1-2L/ac |
Visual Guide of Onion/Garlic/Shallots Deficiencies:
Copper deficiency | Calcium/Boron deficiency | Magnesium deficiency |
Product to address deficiency: Foliar Advance Cu; CuNhancer | Product to address deficiency: CalMax Complete + Super B or KB78 | Product to address deficiency: Uptake Mg; PK Bulk |
Kohlrabi
OMEX product rates, specifically formulated for Kohlrabi:
Application | Product | Timing | Rate |
---|---|---|---|
Seeding | Primer Canola | Seed dressing | 6ml/Kg |
Starter P | During transplanting | 3-5 USgal/ac | |
TPA 5-15-5 | During transplanting | 1L/ac | |
OMEX Zn/Cu/Mn | During transplanting | 1L/ac | |
Perfuze | On the dry NPKS blend | 3L/mt | |
Foliar Application | Cytokelp | Early spring | 162ml/ac |
PK Bulk | 6-8 leaves through fruit setting | 1-4L/ac | |
K50 | Where potassium deficiency is diagnosed or suspected | 1-2L/ac repeat if necessary | |
Super B | 6-8 leaves; prior to or at flowering | 0.5-1L/ac | |
Foliar Supreme | 6-8 leaves through fruit setting | 1-2L/ac | |
Calmax Complete | 6-12 applications during fruit development | 1L/ac Calmax 0.6L/ac Complete |
Visual Guide of Kohlrabi Deficiencies:
Potassium deficiency | Calcium/Boron deficiency | Magnesium deficiency |
Product to address deficiency: Garden Starter; Liquid K Xtra; K25; K50 | Product to address deficiency: CalMax Complete + Super B or KB78 | Product to address deficiency: Uptake Mg; PK Bulk |
Lettuce
OMEX product rates, specifically formulated for Lettuce:
Application | Product | Timing | Rate |
---|---|---|---|
Planting | Primer Canola | Seed dressing | 6ml/Kg |
Starter P | During transplanting | 3-5 USgal/ac | |
TPA 5-15-5 | During transplanting | 1L/ac | |
OMEX Zn/Cu/Mn | During transplanting | 1L/ac | |
Perfuze | On the dry NPKS blend | 3L/mt | |
Foliar Application | Cytokelp | Early spring | 162ml/ac |
Foliar Supreme | Prior to Head Formation; 2-3 times after | 1-2L/ac | |
K50 | Where potassium deficiency is diagnosed or suspected | 1-2L/ac Repeat as necessary | |
Super B | After thinning and at rosette | 0.5-1/ac | |
CalMax Complete | Prior to Head Formation; 4-6 times after | 0.5L/ac | |
PK Bulk | Where magnesium deficiency is diagnosed or suspected | 1-2L/ac Repeat as necessary |
Visual Guide of Lettuce Deficiencies:
Phosphorus deficiency | Calcium/Boron deficiency | Magnesium deficiency |
Product to address deficiency: Garden Starter; uPtaKe IC 5-25-5 | Product to address deficiency: CalMax Complete + Super B or KB78 | Product to address deficiency: Uptake Mg; PK Bulk |
Onion
OMEX product rates, specifically formulated for Onions:
Appliation | Product | Timing | Rate |
---|---|---|---|
Seeding | Pulse Primer | Seed dressing | 6ml/Kg |
Starter P | During transplanting | 3-5 USgal/ac | |
TPA 5-15-5 | During transplanting | 1L/ac | |
OMEX Zn/Cu/Mn | During transplanting | 1L/ac | |
Perfuze | On the dry NPKS blend | 3L/mt | |
Foliar Application | Foliar Advanced Cu | Early season | 0.5-1L/ac |
PK Bulk | Early head formation through bolting | 1-2L/ac | |
K50 | Where potassium deficiency is diagnosed or suspected | 1-2L/ac Repeat as necessary | |
Super B | Incorporate prior to seeding or transplanting; Apply foliar boron prior to heading on bulb vegetables such as garlic, leek, onions and shallots | 0.5-1L/ac | |
CalMax Complete | Early head formation through bolting | 1-2L/ac |
Visual Guide of Onions/Garlic/Shallots Deficiencies:
Copper deficiency | Calcium/Boron deficiency | Magnesium deficiency |
Product to address deficiency: Foliar Advance Cu; CuNhancer | Product to address deficiency: Calmax Complete + Super B or KB78 | Product to address deficiency: Uptake Mg; PK Bulk |
Potatoes
OMEX product rates, specifically formulated for Potatoes:
Application | Product | Timing | Rate |
---|---|---|---|
Planting | Pulse Primer | Seed pieces treatment | 3L/mt |
Starter P | During planting | 3-5 USgal/ac | |
TPA 5-15-5 | During planting | 1L/ac | |
OMEX Zn/Cu/Mn | During planting | 2-4L/ac | |
Perfuze | On dry blend | 3L/mt | |
Foliar Application | uPtake IC 8-32-5 | Vegetative growth & early tuber initiation | 1-2L/ac |
PK Bulk | Tuber Initiation; Bulking | 1-2L/ac | |
K50 | Planting; Tuber initiation & bulking | 1-2L/ac | |
Super B | Planting; Tuber initation & bulking | 0.5-1L/ac | |
Calmax Complete | 1st at tuber initiation & every2 weeks after that | 1L/ac Calmax + 0.6L/ac Complete |
Visual Guide of Potato Deficiencies:
Potassium deficiency | Calcium/Boron deficiency | Magnesium deficiency |
Product to address deficiency: Garden Starter; Liquid K Xtra; K25; K50 | Product to address deficiency: CalMax Complete + Super B or KB78 | Product to address deficiency: Uptake Mg; PK Bulk |
Pumpkin
OMEX product rates, specifically formulated for Pumpkin:
Application | Product | Timing | Rate |
---|---|---|---|
Seeding | Pulse Primer | Seed dressing | 3L/mt |
Starter P | During planting | 3-5 USgal/ac | |
TPA 5-15-5 | During planting | 1L/ac | |
OMEX Zn/Cu/Mn | During planting | 2-4L/ac | |
Perfuze | On dry blend | 3L/mt | |
Foliar Application | Cytokelp | Early in the season | 162ml/ac |
PK Bulk | Where magnesium deficiency is diagnosed; during bulking | 1-2L/ac repeat as necessary | |
K50 | Where potassium deficiency is diagnosed or suspected | 1-2L/ac repeat as necessary | |
Super B | 6-8 leaves; prior to or at flowering | 0.5-1L/ac | |
uPtake IC 8-32-5 | Early in the season and during bulking | 1-2 L/ac | |
CalMax Complete | 6-12 applications during fruit development | 1L/ac Calmax 0.6L/ac Complete |
Visual Guide of Pumpkin Deficiencies:
Phosphorus deficiency | Calcium/Boron deficiency | Magnesium deficiency |
Product to address deficiency: Garden Starter; uPtaKe IC 8-32-5 | Product to address deficiency: CalMax Complete + Super B or KB78 | Product to address deficiency: Uptake Mg; PK Bulk |
Radish
OMEX product rates, specifically formulated for Radish:
Application | Product | Timing | Rate |
---|---|---|---|
Seeding | Pulse Primer | Seed dressing | 3L/mt |
Starter P | During planting | 3-5 USgal/ac | |
TPA 5-15-5 | During planting | 1L/ac | |
OMEX Zn/Cu/Mn | During planting | 1-2L/ac | |
Perfuze | On dry blend | 3L/mt | |
Foliar Application | Cytokelp | Early in the season | 162ml/ac |
PK Bulk | 3-5 leaves through bulking | 1-4L/ac | |
K50 | Where potassium deficiency is diagnosed or suspected | 1-2L/ac repeat if necessary | |
Super B | 3-5 leaves; prior to or at flowering | 0.5-1L/ac | |
Foliar Supreme | 6-8 leaves through bulking | 1-2L/ac | |
Calmax Complete | 4-6 applications during fruit development | 1L/ac Calmax 0.6L/ac Complete |
Visual Guide of Radish Deficiencies:
Phosphorus deficiency | Calcium/Boron deficiency | Magnesium deficiency |
Product to address deficiency: Garden Starter; uPtaKe IC 5-25-5 | Product to address deficiency: CalMax Complete + Super B or KB78 | Product to address deficiency: Uptake Mg; PK Bulk |
Spinach
OMEX product rates, specifically formulated for Spinach:
Application | Product | Timing | Rate |
---|---|---|---|
Seeding | Primer Canola | Seed dressing | 6ml/Kg |
Starter P | During transplanting | 3-5 USgal/ac | |
TPA 5-15-5 | During transplanting | 1L/ac | |
OMEX Zn/Cu/Mn | During transplanting | 1L/ac | |
Perfuze | On the dry NPKS blend | 3L/mt | |
Foliar Application | Cytokelp | Early spring | 162ml/ac |
PK Bulk | 3-5 leaves through bulking | 1-4L/ac | |
Super B | 3-5 leaves; prior to or at flowering | 0.5-1L/ac | |
K50 | Where potassium deficiency is diagnosed or suspected | 1-2L/ac repeat if necessary | |
Foliar Supreme | 6-8 leaves through bulking | 1-2L/ac | |
Calmax Complete | 4-6 applications during fruit development | 1L/ac Calmax 0.6L/ac Complete |
Visual Guide of Spinach Deficiencies:
Potassium deficiency | Calcium/Boron deficiency | Magnesium deficiency |
Product to address deficiency: Garden Starter; Liquid K Xtra, K25; K50 | Product to address deficiency: Calmax Complete + Super B or KB78 | Product to address deficiency: Uptake Mg; PK Bulk |
Tomato
OMEX product rates, specifically formulated for Tomatoes:
Application | Product | Timing | Rate |
---|---|---|---|
Planting | Pulse Primer | Seed dressing | 6ml/Kg |
Starter P | During transplanting | 3-5 USgal/ac | |
TPA 5-15-5 | During transplanting | 1L/ac | |
OMEX Zn/Cu/Mn | During transplanting | 1L/ac | |
Perfuze | On the dry NPKS blend | 3L/mt | |
Foliar Application | Cytokelp | Early spring | 162ml/ac |
PK Bulk | 3-4 applications prior and during fruit development | 1-2L/ac | |
K50 | Where potassium deficiency is diagnosed or suspected | 1-2L/ac | |
uPtake IC 8-32-5 | When fruiting | 1-2L/ac | |
Calmax Complete | 4-6 applications during fruit development | 1L/ac CalMax 0.6L/ac Complete | |
Super B | After petal fall; 2-3 weeks later; 2-3 weeks later | 0.5-1L/ac |
Visual Guide of Tomato Deficiencies:
Phosphorus deficiency | Calcium/Boron deficiency | Magnesium deficiency |
Product to address deficiency: Garden Starter; uPtaKe IC 5-25-5 | Product to address deficiency: CalMax Complete + Super B or KB78 | Product to address deficiency: Uptake Mg; PK Bulk |
Zucchini
OMEX product rates, specifically formulated for Zucchini:
Application | Product | Timing | Rate |
---|---|---|---|
Seeding | Pulse Primer | Seed dressing | 6ml/Kg |
Starter P | During transplanting | 3-5 USgal/ac | |
TPA 5-15-5 | During transplanting | 1L/ac | |
OMEX Zn/Cu/Mn | During transplanting | 1L/ac | |
Perfuze | On the dry NPKS blend | 3L/mt | |
Foliar Application | Cytokelp | Early spring | 162ml/ac |
PK Bulk | 3-4 applications prior and during fruit development | 1-2L/ac | |
K50 | Where potassium deficiency is diagnosed or suspected | 1-2L/ac | |
Super B | After petal fall; 2-3 weeks later; 2-3 weeks later | 0.5-1L/ac | |
uPtaKe IC 8-32-5 | When fruiting | 1-2L/ac | |
Calmax Complete | 4-6 applications during fruit development | 1L/ac Calmax 0.6L/ac Complete |
Visual Guide of Zucchini Deficiencies:
Potassium deficiency | Calcium/Boron deficiency | Magnesium deficiency |
Product to address deficiency: Garden Starter; Liquid K Xtra; K25; K50 | Product to address deficiency: CalMax Complete + Super B or KB78 | Product to address deficiency: Uptake Mg; PK Bulk |