Fruits
Preventing nutrients deficiencies at each stage of a plants growth is crucial in preserving a crops yield potential. Below is a plant growth illustration along with the OMEX product recommendation for each stage of growth for various fruits. A similar combination can be used other fruit not listed here.
Soft Fruit: Strawberries, Raspberries, Blueberries, Saskatoons
OMEX product rates, specifically formulated for soft fruits:
Application | Product | Timing | Rate |
---|---|---|---|
Planting | Garden Starter | Prior to or at planting | 2L/ac |
Starter P | Prior to or at planting | 3-5US gal/ac | |
TPA 5-15-5 | Prior to or at planting | 1L/ac | |
Foliar Application | Garden Booster | Early spring; during stress | 2L/ac |
PK Bulk | 3-4 applications prior and during fruit development | 1-2L/ac | |
K50 | Where potassium deficiency is diagnosed or suspected | 1-2L/ac repeat if necessary | |
Cytokelp | To encourage branching and row fill; to extend flowering | 162ml/ac | |
Super B | Pre-flowering; at petal fall; 2-3 weeks later; then 2-3 weeks later | 0.5L-1L/ac | |
Calmax Complete | 3-4 applications starting 6-8 weeks before harvest | 1L/ac Calmax 0.6L/ac Complete |
Visual Guide of Strawberry Deficiencies:
Phosphorus deficiency | Boron deficiency | Potassium deficiency |
Product to address deficiency: Nutriboost or uPtaKe IC 5-25-5 | Product to address deficiency: Super B or KB78 | Product to address deficiency: Liquid K Xtra; K25; K50 |
Watermelon, Melons, Squash
OMEX product rates, specifically formulated for Watermelon:
Application | Procut | Timing | Rate |
---|---|---|---|
Seeding | Pulse Primer | Seed dressing | 9ml/Kg |
Starter P | At planting | 3-5US gal/ac | |
TPA 5-15-5 | At planting with Starter | 1L/ac | |
OMEX Zn/Cu/Mn | At planting with Starter | 1L/ac | |
Perfuze | On dry NPKS blend | 3L/mt | |
Foliar Application | Cytokelp | Early spring (2-3 leaf stage) | 162ml/ac |
PK Bulk | 6-8 leaves through fruit setting | 1-2L/ac | |
K50 | Where potassium deficiency is diagnosed or suspected | 1-2L/ac repeat if necessary | |
Super B | 6-8 leaves; prior to or at flowering | 0.5-1L/ac | |
uPtaKe IC 8-32-5 | 6 leaves through fruit setting or when there is deficiency | 1-2L/ac | |
CalMax Complete | 6-12 applications during fruit development | 1L/ac Calmax 0.6L/ac Complete |
Visual Guide of Watermelon Deficiencies:
Phosphorus deficiency | Boron deficiency | Potassium deficiency |
Product to address deficiency: Garden Starter; CalMax; CN9; Liquid K Xtra; K25; K50; Uptake Mg; Thio-S56 | Product to address deficiency: Super B or KB78 | Product to address deficiency: Liquid K Xtra; K25; K50 |